<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Friends of NOAA</title>
	<atom:link href="http://friendsofnoaa.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://friendsofnoaa.org</link>
	<description>Supporting the National Oceanic and Atmospheric Administration since 2005</description>
	<lastBuildDate>Thu, 10 May 2012 20:08:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>American Weather and Climate Industry Association</title>
		<link>http://friendsofnoaa.org/2012/05/10/american-weather-and-climate-industry-association/</link>
		<comments>http://friendsofnoaa.org/2012/05/10/american-weather-and-climate-industry-association/#comments</comments>
		<pubDate>Thu, 10 May 2012 20:07:03 +0000</pubDate>
		<dc:creator>nmsfjeb</dc:creator>
				<category><![CDATA[Who We Are]]></category>

		<guid isPermaLink="false">http://friendsofnoaa.org/?p=1137</guid>
		<description><![CDATA[www.AWCIA.org The American Weather and Climate Industry Association (AWCIA, formerly The Commercial Weather Services Association, CWSA) is a non-profit organization whose members include leading commercial entities and prominent individuals from America&#8217;s Weather Industry.  Established in the late 1980’s, AWCIA was &#8230; <a href="http://friendsofnoaa.org/2012/05/10/american-weather-and-climate-industry-association/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://friendsofnoaa.org/wp-content/uploads/2012/05/AWCIA-email-logo.jpg"><img class="alignright  wp-image-1138" title="AWCIA-email-logo" src="http://friendsofnoaa.org/wp-content/uploads/2012/05/AWCIA-email-logo.jpg" alt="" width="305" height="66" /></a><a href="http://www.awcia.org/">www.AWCIA.org</a></p>
<p>The American Weather and Climate Industry Association (AWCIA, formerly The Commercial Weather Services Association, CWSA) is a non-profit organization whose members include leading commercial entities and prominent individuals from America&#8217;s Weather Industry.  Established in the late 1980’s, AWCIA was organized to promote cooperation and mutual support in achieving proactive solutions between all sectors within the American Weather Enterprise, highlighting the unique position of the American Weather Industry as the only private sector producer of information, services and systems related to weather.</p>
<p>Contact Steven A. Root, President (sroot at weatherbank.com)</p>
]]></content:encoded>
			<wfw:commentRss>http://friendsofnoaa.org/2012/05/10/american-weather-and-climate-industry-association/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Maritime Alliance</title>
		<link>http://friendsofnoaa.org/2012/05/03/the-maritime-alliance/</link>
		<comments>http://friendsofnoaa.org/2012/05/03/the-maritime-alliance/#comments</comments>
		<pubDate>Thu, 03 May 2012 13:20:25 +0000</pubDate>
		<dc:creator>nmsfjeb</dc:creator>
				<category><![CDATA[Who We Are]]></category>

		<guid isPermaLink="false">http://friendsofnoaa.org/?p=1124</guid>
		<description><![CDATA[www.themaritimealliance.org The non-profit The Maritime Alliance is the recognized cluster organizer for the San Diego maritime technology community.  Its tag line is &#8220;Promoting Blue Tech &#38; Blue Jobs&#8220;.  With over 150 maritime technology companies and organizations, San Diego is the largest concentrated &#8230; <a href="http://friendsofnoaa.org/2012/05/03/the-maritime-alliance/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://friendsofnoaa.org/wp-content/uploads/2012/05/The-Maritime-Alliance_sm-March-2012.jpg"><img class="alignright  wp-image-1135" title="The Maritime Alliance_sm - March 2012" src="http://friendsofnoaa.org/wp-content/uploads/2012/05/The-Maritime-Alliance_sm-March-2012.jpg" alt="" width="252" height="83" /></a><a href="http://www.themaritimealliance.org/">www.themaritimealliance.org</a></p>
<p>The non-profit <strong>The Maritime Alliance</strong> is the recognized cluster organizer for the San Diego maritime technology community.  Its tag line is &#8220;Promoting <span style="color: #3366ff;"><strong>Blue Tech</strong> &amp; <strong>Blue Jobs</strong></span>&#8220;.  With over 150 maritime technology companies and organizations, San Diego is the largest concentrated maritime technology cluster in the U.S. (and possibly in the world) with specializations in aquaculture, biomedicines, communications, desalination/clean water technology, energy ocean, large floating platforms, maritime robotics, ocean observation, research,  underwater connectors and other fields.  In addition to working with multiple local partner organizations to strengthen the business eco-system in the greater San Diego region region, which it sees extending south to Ensenada, Baja California &#8211; a leading maritime technology center in Mexico - <strong>The Maritime Alliance</strong> actively collaborates on a national and international basis to promote an understanding of the importance of maritime technology, maritime technology cluster development, and OceanSTEM.</p>
<p>Contact Michael B. Jones, President (mbjones at themaritimealliance.org)</p>
]]></content:encoded>
			<wfw:commentRss>http://friendsofnoaa.org/2012/05/03/the-maritime-alliance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>University of Colorado Boulder</title>
		<link>http://friendsofnoaa.org/2012/05/03/university-of-colorado-boulder/</link>
		<comments>http://friendsofnoaa.org/2012/05/03/university-of-colorado-boulder/#comments</comments>
		<pubDate>Thu, 03 May 2012 13:19:19 +0000</pubDate>
		<dc:creator>nmsfjeb</dc:creator>
				<category><![CDATA[Who We Are]]></category>

		<guid isPermaLink="false">http://friendsofnoaa.org/?p=1122</guid>
		<description><![CDATA[www.colorado.edu As the flagship university of the state of Colorado, CU-Boulder is a dynamic community of scholars and learners situated on one of the most spectacular college campuses in the country. As one of 34 U.S. public institutions belonging to &#8230; <a href="http://friendsofnoaa.org/2012/05/03/university-of-colorado-boulder/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://friendsofnoaa.org/wp-content/uploads/2012/05/CUB-logo.png"><img class="alignright size-full wp-image-1132" title="CUB logo" src="http://friendsofnoaa.org/wp-content/uploads/2012/05/CUB-logo.png" alt="" width="180" height="37" /></a><a href="http://www.colorado.edu/">www.colorado.edu</a></p>
<p>As the flagship university of the state of Colorado, CU-Boulder is a dynamic community of scholars and learners situated on one of the most spectacular college campuses in the country. As one of 34 U.S. public institutions belonging to the prestigious Association of American Universities (AAU) – and the only member in the Rocky Mountain region – we have a proud tradition of academic excellence, with four Nobel laureates and more than 50 members of prestigious academic academies.</p>
<p>CU-Boulder has blossomed in size and quality since we opened our doors in 1877 – attracting superb faculty, staff, and students and building strong programs in the sciences, engineering, business, law, arts, humanities, education, music, and many other disciplines.</p>
<p>Today, with our sights set on becoming the standard for the great comprehensive public research universities of the new century, we strive to serve the people of Colorado and to engage with the world through excellence in our teaching, research, creative work, and service.</p>
<p>Contact Abby Benson (abby.benson at cu.edu)</p>
]]></content:encoded>
			<wfw:commentRss>http://friendsofnoaa.org/2012/05/03/university-of-colorado-boulder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FoNOAA Urges Congress to Support NOAA in FY13</title>
		<link>http://friendsofnoaa.org/2012/05/02/fonoaa-urges-congress-to-support-noaa-in-fy13/</link>
		<comments>http://friendsofnoaa.org/2012/05/02/fonoaa-urges-congress-to-support-noaa-in-fy13/#comments</comments>
		<pubDate>Wed, 02 May 2012 15:07:33 +0000</pubDate>
		<dc:creator>nmsfjeb</dc:creator>
				<category><![CDATA[FY2013]]></category>
		<category><![CDATA[What We Do]]></category>

		<guid isPermaLink="false">http://friendsofnoaa.org/?p=1084</guid>
		<description><![CDATA[As supporters, stakeholders, employees, and partners of the National Oceanic and Atmospheric Administration (NOAA), Friends of NOAA strongly supports funding the agency at or above $5.3 billion in FY13… 2012-05-10 FoNOAA to Congress re- FY13 Approps]]></description>
			<content:encoded><![CDATA[<p>As supporters, stakeholders, employees, and partners of the National Oceanic and Atmospheric Administration (NOAA), Friends of NOAA strongly supports funding the agency at or above $5.3 billion in FY13…</p>
<p><a href="http://friendsofnoaa.org/wp-content/uploads/2012/05/2012-05-10-FoNOAA-to-Congress-re-FY13-Approps.pdf">2012-05-10 FoNOAA to Congress re- FY13 Approps</a></p>
]]></content:encoded>
			<wfw:commentRss>http://friendsofnoaa.org/2012/05/02/fonoaa-urges-congress-to-support-noaa-in-fy13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House CJS Subcommittee Markup Info</title>
		<link>http://friendsofnoaa.org/2012/04/19/house-cjs-subcommittee-markup-info/</link>
		<comments>http://friendsofnoaa.org/2012/04/19/house-cjs-subcommittee-markup-info/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 14:47:28 +0000</pubDate>
		<dc:creator>nmsfjeb</dc:creator>
				<category><![CDATA[Budget & Appropriations Resources]]></category>
		<category><![CDATA[FY2013]]></category>

		<guid isPermaLink="false">http://friendsofnoaa.org/?p=1109</guid>
		<description><![CDATA[House CJS bill: http://appropriations.house.gov/UploadedFiles/BILLS-112HR-SC-AP-FY13-CommerceJusticeScience.pdf House Bill Would Let NOAA Keep Satellites (ScienceInsider) http://news.sciencemag.org/scienceinsider/2012/04/house-bill-would-let-noaa-keep.html?ref=hp]]></description>
			<content:encoded><![CDATA[<p>House CJS bill: <a href="http://appropriations.house.gov/UploadedFiles/BILLS-112HR-SC-AP-FY13-CommerceJusticeScience.pdf">http://appropriations.house.gov/UploadedFiles/BILLS-112HR-SC-AP-FY13-CommerceJusticeScience.pdf</a></p>
<p>House Bill Would Let NOAA Keep Satellites (ScienceInsider)<br />
<a href="http://news.sciencemag.org/scienceinsider/2012/04/house-bill-would-let-noaa-keep.html?ref=hp">http://news.sciencemag.org/scienceinsider/2012/04/house-bill-would-let-noaa-keep.html?ref=hp</a></p>
]]></content:encoded>
			<wfw:commentRss>http://friendsofnoaa.org/2012/04/19/house-cjs-subcommittee-markup-info/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senate CJS Subcommittee Markup Info</title>
		<link>http://friendsofnoaa.org/2012/04/19/senate-cjs-subcommittee-markup-info/</link>
		<comments>http://friendsofnoaa.org/2012/04/19/senate-cjs-subcommittee-markup-info/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 14:21:23 +0000</pubDate>
		<dc:creator>nmsfjeb</dc:creator>
				<category><![CDATA[Budget & Appropriations Resources]]></category>
		<category><![CDATA[FY2013]]></category>

		<guid isPermaLink="false">http://friendsofnoaa.org/?p=1104</guid>
		<description><![CDATA[Summary: FY13 Commerce, Justice, Science Appropriations Bill &#8220;National Oceanic and Atmospheric Administration (NOAA) – The bill provides $3.4 billion for NOAA, which is $1.47 billion below the fiscal year 2012 enacted level. The bill does not support proposed cuts to &#8230; <a href="http://friendsofnoaa.org/2012/04/19/senate-cjs-subcommittee-markup-info/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.appropriations.senate.gov/news.cfm?method=news.view&amp;id=6bc432b7-656b-4930-b0cf-bd3deef4fc3a" target="_blank">Summary: FY13 Commerce, Justice, Science Appropriations Bill<br />
</a>&#8220;National Oceanic and Atmospheric Administration (NOAA) – The bill provides $3.4 billion for NOAA, which is $1.47 billion below the fiscal year 2012 enacted level. The bill does not support proposed cuts to NOAA’s operations that would hurt local communities, such as eliminating local weather forecasting staff and reducing the U.S. Tsunami Warning Network. Instead, the committee finds financial savings by consolidating management offices and reducing government overhead. The bill transfers funding needed for weather satellite acquisition from NOAA to NASA, resulting in a savings of $117 million in fiscal year 2013.&#8221;</p>
<p>Senate Panel Would Shake Up Satellite Program (ScienceInsider)<br />
<a href="http://news.sciencemag.org/scienceinsider/2012/04/senate-panel-would-shake-up-sate.html?ref=hp">http://news.sciencemag.org/scienceinsider/2012/04/senate-panel-would-shake-up-sate.html?ref=hp</a></p>
]]></content:encoded>
			<wfw:commentRss>http://friendsofnoaa.org/2012/04/19/senate-cjs-subcommittee-markup-info/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FoNOAA Meets With Dr. Jane Lubchenco to Discuss NOAA Budget Issues</title>
		<link>http://friendsofnoaa.org/2012/03/21/fonoaa-meets-with-dr-jane-lubchenco-to-discuss-noaa-budget-issues/</link>
		<comments>http://friendsofnoaa.org/2012/03/21/fonoaa-meets-with-dr-jane-lubchenco-to-discuss-noaa-budget-issues/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 15:11:40 +0000</pubDate>
		<dc:creator>nmsfjeb</dc:creator>
				<category><![CDATA[FY2013]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[What We Do]]></category>

		<guid isPermaLink="false">http://friendsofnoaa.org/?p=1096</guid>
		<description><![CDATA[On March 14, 2012, Friends of NOAA Members met with NOAA Administrator Dr. Jane Lubchenco to discuss the Administration&#8217;s FY13 budget and NOAA&#8217;s future budgetary outlook.]]></description>
			<content:encoded><![CDATA[<p><a style="font-style: normal; line-height: 24px; text-decoration: underline;" href="http://friendsofnoaa.org/wp-content/uploads/2012/03/FoNOAA-with-Dr.-Lubchenco.jpg"><img class="alignleft size-large wp-image-1098" style="border-style: initial; border-color: initial; background-image: initial; background-attachment: initial; background-origin: initial; background-clip: initial; background-color: #eeeeee;" title="FoNOAA with Dr. Lubchenco" src="http://friendsofnoaa.org/wp-content/uploads/2012/03/FoNOAA-with-Dr.-Lubchenco-1024x566.jpg" alt="" width="584" height="322" /></a></p>
<p>On March 14, 2012, Friends of NOAA Members met with NOAA Administrator Dr. Jane Lubchenco to discuss the Administration&#8217;s FY13 budget and NOAA&#8217;s future budgetary outlook.</p>
]]></content:encoded>
			<wfw:commentRss>http://friendsofnoaa.org/2012/03/21/fonoaa-meets-with-dr-jane-lubchenco-to-discuss-noaa-budget-issues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Integrated Systems Solutions</title>
		<link>http://friendsofnoaa.org/2012/03/21/integrated-systems-solutions/</link>
		<comments>http://friendsofnoaa.org/2012/03/21/integrated-systems-solutions/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 15:10:13 +0000</pubDate>
		<dc:creator>nmsfjeb</dc:creator>
				<category><![CDATA[Who We Are]]></category>

		<guid isPermaLink="false">http://friendsofnoaa.org/?p=1091</guid>
		<description><![CDATA[www.issmgmt.com Integrated Systems Solutions, Inc (ISS) is a service disabled, veteran-owned small business that specializes in program management, system engineering, strategic planning, acquisition policy, information technology, and program control. The ISS staff has senior management experience in managing numerous multi-agency &#8230; <a href="http://friendsofnoaa.org/2012/03/21/integrated-systems-solutions/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://friendsofnoaa.org/wp-content/uploads/2012/03/ISS.jpg"><img class="alignright size-full wp-image-1092" title="ISS" src="http://friendsofnoaa.org/wp-content/uploads/2012/03/ISS.jpg" alt="" width="140" height="62" /></a><a href="http://www.issmgmt.com">www.issmgmt.com</a></p>
<p>Integrated Systems Solutions, Inc (ISS) is a service disabled, veteran-owned small business that specializes in program management, system engineering, strategic planning, acquisition policy, information technology, and program control. The ISS staff has senior management experience in managing numerous multi-agency initiatives. Within NOAA ISS currently supports the National Environmental Satellite, Data, and Information Service, the National Weather Service Aviation Weather Services Branch, Tsunami Services Branch, NOAA Chief Financial Officer and the Next Generation Air Transportation System Weather Working Group.  Over the past 2 years, ISS has experienced tremendous growth, nearly tripling in size within 12 months. The ISS team has a proven track record of success and substantial expertise working with client organizations to solve complex organization and management problems. The typical senior ISS team member has a MA/MS degree and 19 years’ experience in the field. Our approach to both client and employee relationship is based on mutual respect and trust, where we are able to work as part of a team to address individual and organizational needs. ISS is dedicated to providing process expertise, project management and “best practice” experience. Through our unique program planning process and Strategic Visual Information Mapping approach to complex situations, we are able to transfer knowledge and capabilities as a natural by-product of our involvement with a client.</p>
<p>Contact Tom Bucher (tom.bucher at issmgmt.com)</p>
]]></content:encoded>
			<wfw:commentRss>http://friendsofnoaa.org/2012/03/21/integrated-systems-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ball Aerospace &amp; Technologies Corp.</title>
		<link>http://friendsofnoaa.org/2012/02/27/ball-aerospace-technologies-corporation/</link>
		<comments>http://friendsofnoaa.org/2012/02/27/ball-aerospace-technologies-corporation/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 19:46:33 +0000</pubDate>
		<dc:creator>nmsfjeb</dc:creator>
				<category><![CDATA[Who We Are]]></category>

		<guid isPermaLink="false">http://friendsofnoaa.org/?p=1065</guid>
		<description><![CDATA[www.ballaerospace.com Ball Aerospace is opening the nation&#8217;s aperture to innovation, performance and value.  With agility to innovate and strength to deliver, we provide the capabilities to enable a weather-ready nation.  The company develops and manufactures spacecraft, advanced instruments and sensors, &#8230; <a href="http://friendsofnoaa.org/2012/02/27/ball-aerospace-technologies-corporation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://friendsofnoaa.org/wp-content/uploads/2012/02/batc_process_hor.jpg"><img class="alignright size-medium wp-image-1073" title="batc_process_hor" src="http://friendsofnoaa.org/wp-content/uploads/2012/02/batc_process_hor-300x75.jpg" alt="" width="300" height="75" /></a><a href="http://www.ballaerospace.com">www.ballaerospace.com</a></p>
<p>Ball Aerospace is opening the nation&#8217;s aperture to innovation, performance and value.  With agility to innovate and strength to deliver, we provide the capabilities to enable a weather-ready nation.  The company develops and manufactures spacecraft, advanced instruments and sensors, components, data exploitation systems and RF solutions for strategic, tactical and scientific applications supporting national agencies such as the Department of Defense, NOAA, NASA and other U.S. government and commercial entities.</p>
<p>Contact info at ball.com</p>
]]></content:encoded>
			<wfw:commentRss>http://friendsofnoaa.org/2012/02/27/ball-aerospace-technologies-corporation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FoNOAA Urges Senate Appropriators to Support NOAA in FY13</title>
		<link>http://friendsofnoaa.org/2012/02/24/fonoaa-urges-senate-appropriators-to-support-noaa-in-fy13/</link>
		<comments>http://friendsofnoaa.org/2012/02/24/fonoaa-urges-senate-appropriators-to-support-noaa-in-fy13/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 18:31:45 +0000</pubDate>
		<dc:creator>nmsfjeb</dc:creator>
				<category><![CDATA[FY2013]]></category>
		<category><![CDATA[What We Do]]></category>

		<guid isPermaLink="false">http://friendsofnoaa.org/?p=1057</guid>
		<description><![CDATA[As supporters, stakeholders, employees, and partners of the National Oceanic and Atmospheric Administration (NOAA), Friends of NOAA strongly supports funding the agency at or above $5.3 billion in FY13&#8230; FY13 2012-02-24 FoNOAA to Senate CJS Maj re- FY13 Approps FY13 &#8230; <a href="http://friendsofnoaa.org/2012/02/24/fonoaa-urges-senate-appropriators-to-support-noaa-in-fy13/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As supporters, stakeholders, employees, and partners of the National Oceanic and Atmospheric Administration (NOAA), Friends of NOAA strongly supports funding the agency at or above $5.3 billion in FY13&#8230;</p>
<p><a href="http://friendsofnoaa.org/wp-content/uploads/2012/02/FY13-2012-02-24-FoNOAA-to-Senate-CJS-Maj-re-FY13-Approps.pdf">FY13 2012-02-24 FoNOAA to Senate CJS Maj re- FY13 Approps</a></p>
<p><a href="http://friendsofnoaa.org/wp-content/uploads/2012/02/FY13-2012-02-24-FoNOAA-to-Senate-CJS-Min-re-FY13-Approps.pdf">FY13 2012-02-24 FoNOAA to Senate CJS Min re- FY13 Approps</a></p>
]]></content:encoded>
			<wfw:commentRss>http://friendsofnoaa.org/2012/02/24/fonoaa-urges-senate-appropriators-to-support-noaa-in-fy13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

